<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAI America Newsfeed &#187; Application Examples</title>
	<atom:link href="http://iaiquality.com/category/application-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://iaiquality.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Test Tube Dispensing Application Example</title>
		<link>http://iaiquality.com/2012/03/26/test-tube-dispensing-application-example-2/</link>
		<comments>http://iaiquality.com/2012/03/26/test-tube-dispensing-application-example-2/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:11:55 +0000</pubDate>
		<dc:creator>IAI America, Inc.</dc:creator>
				<category><![CDATA[Application Examples]]></category>
		<category><![CDATA[chemical inspection]]></category>
		<category><![CDATA[pcon]]></category>
		<category><![CDATA[robo cylinder]]></category>
		<category><![CDATA[syringe]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=2610</guid>
		<description><![CDATA[&#160; Food Processing / Medical / Etc. Test Tube Dispensing Application Example Actuators RCP2-SA7C RCP3-SA5C RCP3-SA3C Controller PCON ROBO Cylinders have been adopted to dispense reagents in chemical inspection equipment. To prevent dripping the liquid, the plunger is retracted slightly via a pitch feed operation after issuing the liquid by pressing the piston. Also, returning [...]]]></description>
		<wfw:commentRss>http://iaiquality.com/2012/03/26/test-tube-dispensing-application-example-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door Measurement &amp; Barcode Reading Application Example</title>
		<link>http://iaiquality.com/2012/02/28/door-measurement-barcode-reading-application-example/</link>
		<comments>http://iaiquality.com/2012/02/28/door-measurement-barcode-reading-application-example/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:46:37 +0000</pubDate>
		<dc:creator>IAI America, Inc.</dc:creator>
				<category><![CDATA[Application Examples]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[pcon]]></category>
		<category><![CDATA[robo cylinder]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=2511</guid>
		<description><![CDATA[&#160; Inspection / Examination / Etc. Door Measurement &#38; Barcode Reading Application Example Actuators RCP2-SA7C RCP2-RA4C Controller PCON The three RCP2-SA7C actuators push the door to the guide and measure the distance being pushed by serial communication. The actuators move fast, to reduce takt time, until they make contact with the door and then use [...]]]></description>
		<wfw:commentRss>http://iaiquality.com/2012/02/28/door-measurement-barcode-reading-application-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Cover Tab Folding System Application Example</title>
		<link>http://iaiquality.com/2012/01/19/speaker-cover-tab-folding-system-application-example/</link>
		<comments>http://iaiquality.com/2012/01/19/speaker-cover-tab-folding-system-application-example/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:39:56 +0000</pubDate>
		<dc:creator>IAI America, Inc.</dc:creator>
				<category><![CDATA[Application Examples]]></category>
		<category><![CDATA[table top]]></category>
		<category><![CDATA[TT]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=2422</guid>
		<description><![CDATA[  Automative Speaker Cover Tab Folding System Application Example Actuator TT Controller (with Internal controller) Automotive speaker cover tab folding system. The table top TT has been chosen for this application. There are 5-10 tabs that were folded manually, which is very labor intensive and of low quality. By using the TT, the fixture which [...]]]></description>
		<wfw:commentRss>http://iaiquality.com/2012/01/19/speaker-cover-tab-folding-system-application-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coating – Inspection Process – Pick &amp; Place Application Example</title>
		<link>http://iaiquality.com/2011/11/09/coating-%e2%80%93-inspection-process-%e2%80%93-pick-place-application-example/</link>
		<comments>http://iaiquality.com/2011/11/09/coating-%e2%80%93-inspection-process-%e2%80%93-pick-place-application-example/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:55:37 +0000</pubDate>
		<dc:creator>IAI America, Inc.</dc:creator>
				<category><![CDATA[Application Examples]]></category>
		<category><![CDATA[cartesian robots]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[pick and place]]></category>
		<category><![CDATA[xsel controller]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=2359</guid>
		<description><![CDATA[  Inspection / Examination / Etc. Coating – Inspection Process – Pick &#38; Place Application Example Actuator ICSA3 x 2 Controller XSEL Cartesian robots are used for picking and placing parts for the coating &#38; inspection process. The parts are randomly placed in the work space of the first Cartesian robot, and by using the [...]]]></description>
		<wfw:commentRss>http://iaiquality.com/2011/11/09/coating-%e2%80%93-inspection-process-%e2%80%93-pick-place-application-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-axis ROBO Cylinder Electric Shaft Coin Demo Video</title>
		<link>http://iaiquality.com/2011/10/03/8-axis-robo-cylinder-electric-shaft-coin-demo-video/</link>
		<comments>http://iaiquality.com/2011/10/03/8-axis-robo-cylinder-electric-shaft-coin-demo-video/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:56:43 +0000</pubDate>
		<dc:creator>IAI America</dc:creator>
				<category><![CDATA[Application Examples]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[8-axis]]></category>
		<category><![CDATA[electronic shaft function]]></category>
		<category><![CDATA[master axis]]></category>
		<category><![CDATA[slave axes]]></category>
		<category><![CDATA[synchronized commands]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=2304</guid>
		<description><![CDATA[This display unit uses the electronic shaft function of the XSEL controller to operate one master axis and seven slave axes in an interlocked pattern. The eight rod cylinders are moved simultaneously under synchronization control to move sheet-shaped work parts up and down. Since synchronized commands are issued via pulse train control to the controller [...]]]></description>
		<wfw:commentRss>http://iaiquality.com/2011/10/03/8-axis-robo-cylinder-electric-shaft-coin-demo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Vibration Function Demo Video</title>
		<link>http://iaiquality.com/2011/09/30/anti-vibration-function-demo-video/</link>
		<comments>http://iaiquality.com/2011/09/30/anti-vibration-function-demo-video/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:17:29 +0000</pubDate>
		<dc:creator>IAI America</dc:creator>
				<category><![CDATA[Application Examples]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[anti-vibration]]></category>
		<category><![CDATA[cycle time]]></category>
		<category><![CDATA[vibration damping]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=2301</guid>
		<description><![CDATA[This display unit uses the vibration damping control function of the XSEL controller to show you a visual comparison of the condition of vibration in normal movement and where vibration is suppressed by vibration damping control. This function suppresses vibration of the actuator as well as vibration of the work part installed on the actuator. [...]]]></description>
		<wfw:commentRss>http://iaiquality.com/2011/09/30/anti-vibration-function-demo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISWA Splash Proof Linear Electric Actuator Video</title>
		<link>http://iaiquality.com/2011/09/14/iswa-splash-proof-linear-electric-actuator-video/</link>
		<comments>http://iaiquality.com/2011/09/14/iswa-splash-proof-linear-electric-actuator-video/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:55:07 +0000</pubDate>
		<dc:creator>IAI America</dc:creator>
				<category><![CDATA[Application Examples]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[IP65]]></category>
		<category><![CDATA[water environment]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=2289</guid>
		<description><![CDATA[This display unit is presented to show you how our splash proof slider type ISWA actually operates in an environment where water is constantly pumped out. Designed with a cleaning system in mind, the slider moves with water being splashed onto it from four directions. When an air purge is used, this actuator can provide [...]]]></description>
		<wfw:commentRss>http://iaiquality.com/2011/09/14/iswa-splash-proof-linear-electric-actuator-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Camming with 5-axis ROBO Cylinder Video</title>
		<link>http://iaiquality.com/2011/09/08/electric-camming-with-5-axis-robo-cylinder-video/</link>
		<comments>http://iaiquality.com/2011/09/08/electric-camming-with-5-axis-robo-cylinder-video/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:07:09 +0000</pubDate>
		<dc:creator>IAI America</dc:creator>
				<category><![CDATA[Application Examples]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[5 axis]]></category>
		<category><![CDATA[electric cam]]></category>
		<category><![CDATA[xsel controller]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=2270</guid>
		<description><![CDATA[This display unit uses the electronic cam function of the XSEL controller to guide a mechanical pencil lead through the eye of a sewing needle. As you can see, the slave axis is accurately following the movements of the master axis. As the 0.5mm pencil lead is guided through the eye of the sewing needle, [...]]]></description>
		<wfw:commentRss>http://iaiquality.com/2011/09/08/electric-camming-with-5-axis-robo-cylinder-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Multi-Slider Electric Cam Video</title>
		<link>http://iaiquality.com/2011/08/22/high-speed-multi-slider-electric-cam-video/</link>
		<comments>http://iaiquality.com/2011/08/22/high-speed-multi-slider-electric-cam-video/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:55:26 +0000</pubDate>
		<dc:creator>IAI America</dc:creator>
				<category><![CDATA[Application Examples]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=2197</guid>
		<description><![CDATA[This display unit has two independently operating sliders. More specifically, it uses two linear servo actuators of multi-slider specification to transfer and pass/receive CDs at high speed. This configuration of actuators consists of a total of 12 axes, including table-type, rod-type, and rotary and gripper actuators all installed on the slider of the linear servo [...]]]></description>
		<wfw:commentRss>http://iaiquality.com/2011/08/22/high-speed-multi-slider-electric-cam-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splash-Proof ROBO Cylinder® and IX SCARA Video</title>
		<link>http://iaiquality.com/2011/08/18/splash-proof-robo-cylinder%c2%ae-and-ix-scara-video/</link>
		<comments>http://iaiquality.com/2011/08/18/splash-proof-robo-cylinder%c2%ae-and-ix-scara-video/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:59:54 +0000</pubDate>
		<dc:creator>IAI America</dc:creator>
				<category><![CDATA[Application Examples]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[IP65]]></category>
		<category><![CDATA[IP67]]></category>
		<category><![CDATA[robo cylinder]]></category>
		<category><![CDATA[scara]]></category>
		<category><![CDATA[water environment]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=2183</guid>
		<description><![CDATA[This display unit is presented to show you that a motorized actuator which can be used in a water droplet environment is performing in an environment where it receives splashing water. The actuator moving horizontally in a bath of water has an IP67 protective structure, while the two rod actuators on the left and right [...]]]></description>
		<wfw:commentRss>http://iaiquality.com/2011/08/18/splash-proof-robo-cylinder%c2%ae-and-ix-scara-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

