<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAI America Newsfeed &#187; Green Automation</title>
	<atom:link href="http://iaiquality.com/category/green-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://iaiquality.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advanced Energy Manufacturing Tax Credit (48C)</title>
		<link>http://iaiquality.com/2009/08/28/advanced-energy-manufacturing-tax-credit-48c/</link>
		<comments>http://iaiquality.com/2009/08/28/advanced-energy-manufacturing-tax-credit-48c/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:36:16 +0000</pubDate>
		<dc:creator>IAI America, Inc.</dc:creator>
				<category><![CDATA[Green Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[recovery governemt]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=781</guid>
		<description><![CDATA[Advanced Energy Manufacturing Tax Credit (48C) The American Reinvestment and Recovery Act of 2009 (ARRA) authorizes the Department of Treasury to award $2.3 billion in tax credits for qualified investments in advanced energy projects, to support new, expanded, or re-equipped domestic manufacturing facilities. Section 1302 of the ARRA describes the following advanced energy facilities, for [...]]]></description>
		<wfw:commentRss>http://iaiquality.com/2009/08/28/advanced-energy-manufacturing-tax-credit-48c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROBO Cylinder® vs Air Powerpoint Presentation</title>
		<link>http://iaiquality.com/2009/08/07/robo-cylinder%c2%ae-vs-air-powerpoint-presentation/</link>
		<comments>http://iaiquality.com/2009/08/07/robo-cylinder%c2%ae-vs-air-powerpoint-presentation/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:18:35 +0000</pubDate>
		<dc:creator>IAI America, Inc.</dc:creator>
				<category><![CDATA[Green Automation]]></category>
		<category><![CDATA[New IAI Literature]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[pneumatic]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[robo cylinder]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=713</guid>
		<description><![CDATA[There&#8217;s a big trend by the world&#8217;s largest manufacturers to replace air cylinders with ROBO Cylinder, IAI&#8217;s electric actuators.  With ROBO Cylinder, simplicity and high-performance motion control are all pre-configured in an affordable package. If you are interested in a ROBO Cylinder PowerPoint presentation, please contact your regional IAI sales representative for more information. Sample:]]></description>
		<wfw:commentRss>http://iaiquality.com/2009/08/07/robo-cylinder%c2%ae-vs-air-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Factories Receive a $15 Million Dollar Stimulus</title>
		<link>http://iaiquality.com/2009/08/04/michigan-factories-receive-a-15-million-dollar-stimulus/</link>
		<comments>http://iaiquality.com/2009/08/04/michigan-factories-receive-a-15-million-dollar-stimulus/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:25:11 +0000</pubDate>
		<dc:creator>IAI America, Inc.</dc:creator>
				<category><![CDATA[Green Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=699</guid>
		<description><![CDATA[Buildbabybuild.com reports on good news for Michigan factories: &#8220;$15 million from the federal government will help Michigan factories retool with stimulus funds. Automotive industries that have been hit hard by the recession now will be able to manufacture wind turbines and other renewable energy parts with help from the federal government. Governor Jennifer Granholm announced [...]]]></description>
		<wfw:commentRss>http://iaiquality.com/2009/08/04/michigan-factories-receive-a-15-million-dollar-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Automation Video</title>
		<link>http://iaiquality.com/2008/11/13/green-automation-video/</link>
		<comments>http://iaiquality.com/2008/11/13/green-automation-video/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:07:31 +0000</pubDate>
		<dc:creator>IAI America, Inc.</dc:creator>
				<category><![CDATA[Green Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[electric actuator]]></category>
		<category><![CDATA[energy efficient automation]]></category>
		<category><![CDATA[factory automation]]></category>
		<category><![CDATA[green automation video]]></category>
		<category><![CDATA[iai america]]></category>
		<category><![CDATA[robo cylinder]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=150</guid>
		<description><![CDATA[Learn about the significant cost savings you can achieve with IAI&#8217;s ROBO Cylinder! Can&#8217;t view the video? Get the latest flash player ROBO Cylinder vs. Pneumatics The Total Cost Solution Green Automation Energy Efficient Factory Automation with ROBO Cylinder]]></description>
		<wfw:commentRss>http://iaiquality.com/2008/11/13/green-automation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAI Catalog Checklist August 2008</title>
		<link>http://iaiquality.com/2008/08/07/iai-catalog-checklist-august-2008/</link>
		<comments>http://iaiquality.com/2008/08/07/iai-catalog-checklist-august-2008/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:53:44 +0000</pubDate>
		<dc:creator>IAI America, Inc.</dc:creator>
				<category><![CDATA[Green Automation]]></category>
		<category><![CDATA[New IAI Literature]]></category>
		<category><![CDATA[electric actuators]]></category>
		<category><![CDATA[iai catalog checklist]]></category>
		<category><![CDATA[iai factory automation]]></category>
		<category><![CDATA[linear servo actuator]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=70</guid>
		<description><![CDATA[The IAI Catalog Checklist for August 2008 is now available. Please click here to download the PDF (236kb)]]></description>
		<wfw:commentRss>http://iaiquality.com/2008/08/07/iai-catalog-checklist-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Available: Green Automation Stickers!</title>
		<link>http://iaiquality.com/2008/06/12/now-available-green-automation-stickers/</link>
		<comments>http://iaiquality.com/2008/06/12/now-available-green-automation-stickers/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:26:22 +0000</pubDate>
		<dc:creator>IAI America, Inc.</dc:creator>
				<category><![CDATA[Green Automation]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy efficient electric actuators]]></category>
		<category><![CDATA[green automation stickers]]></category>
		<category><![CDATA[green electric actuators]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=53</guid>
		<description><![CDATA[  Green Automation stickers are now available in 2 sizes! 1.5&#8243; wide and 2.5&#8243; wide These stickers are finished with a UV coating and will withstand outdoor conditions.  Stick them on our IAI electric actuators, catalogs and brochures. Email us at admin@iaiquality.com for stickers!]]></description>
		<wfw:commentRss>http://iaiquality.com/2008/06/12/now-available-green-automation-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson institutes a ten-stage checklist for increased energy efficiency.</title>
		<link>http://iaiquality.com/2008/05/27/johnson-johnson-institutes-a-ten-stage-checklist-for-increased-energy-efficiency/</link>
		<comments>http://iaiquality.com/2008/05/27/johnson-johnson-institutes-a-ten-stage-checklist-for-increased-energy-efficiency/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:07:36 +0000</pubDate>
		<dc:creator>IAI America, Inc.</dc:creator>
				<category><![CDATA[Green Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[electric actuators]]></category>
		<category><![CDATA[energy efficient electric actuators]]></category>
		<category><![CDATA[increased efficiency]]></category>

		<guid isPermaLink="false">http://iaiquality.com/?p=29</guid>
		<description><![CDATA[Johnson &#38; Johnson, a leading provider of health-care products instituted a corporate strategy for carbon emissions reduction, backed up by a ten-stage checklist for increased energy efficiency at all its facilities and a $40 million annual fund to support greenhouse gas emissions reduction projects.    Source Manufacturers are creating opportunities through increased efficiency. Johnson &#38; [...]]]></description>
		<wfw:commentRss>http://iaiquality.com/2008/05/27/johnson-johnson-institutes-a-ten-stage-checklist-for-increased-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

